Technical data
| Mounting flange | DN 40CF (non-rotatable) |
| Energy range | 0.01 – 1000 eV |
| Sample current | up to 100 μA |
| Cathode type | thoriated tungsten |
| Shield | Cu (for μ-metal chambers) or μ-metal (for stainless steel chambers) |
| Insertion length | min. 145 mm (others on request), OD: 33.6 mm (μ-metal), 35 mm (Cu) |
| FWHM | depending on working distance (e.g. 10 mm for distance 30 mm) |
| Typical working distance | 20-100 mm |
| Bakeout temperature | up to 250°C |
| Working pressure | < 5 × 10-6 mbar |
