Technical data
| Mounting flange | DN 40CF (rotatable) |
| Heater | W wire (tungsten) |
| Temperature range | EF 1500 °C (~250 °C – 1500 °C, 1600 °C for degas) EF 1200 °C (~250 °C – 1200 °C) |
| Temperature stability | ± 0.1°C |
| Crucible type (option) | PBN, Al2O3, Quartz (other materials on request) |
| Crucibles volume | 5cc |
| Evaporated materials | All typical materials according to crucible type |
| Thermocouple type | EF 1500 °C – type C (standard) EF 1200 °C – type K (option) |
| Degassing temp. | 1600 °C |
| Type of shutter | side or flip type, manual or pneumatic |
| Water cooling (required) | water flow: > 0.5 l/min, temperature: 20 – 30 °C, max pressure: 6 bar |
| Insertion length | min. 114mm (other on request) OD: 35 mm |
| Spot size | Dependent on working distance |
| Working distance | 100 – 150 mm |
| Bakeout temperature | up to 250 °C |
| Working pressure | < 10-5 mbar |
