Technical data
| Supply voltage | 100-130 VAC/200-260 VAC, 50-60 Hz (power consumption max 1600 W) |
| Resistance heating mode parameters | 45 V, 17 A – standard; other versions on request |
| Electron bombardment mode parameters | 1000 V, 300 mA – standard, other versions on request |
| Temperature range | 273.15 K-2473.15 K for type C thermocouple (dependent on sample holder type or evaporator) 73.15 K-1645.15 K for type K thermocouple |
| Temperature independent input | 2 – for thermocouples K/C/E/N 2 – for silicon diodes DT670/DT470 |
| Temperature setpoint ramp rate | adjustable from 0.1° to 1000°/ s/min/h |
| ΔT setpoint | 0.1 to 5.0°/s |
| Vacuum measurement (optional) | CTR90, TTR91, TTR211, PTR225, PTR90, ITR90, ITR100, Baratron, ANALOG IN, MKS937A, PG105, MG13/14, PKR251/360/361, PCR280, ATMION |
| Communication interface | RS232/485, Ethernet |
| Communication protocol | MODBUS-TCP |
| User interface | 7″ TFT display with touchscreen, digital encoder |
| Interface languages | English, German, Polish |
| Dimensions [mm] | 448.8 x 132.5 x 375 mm (W x H x D), 19″ rack mountable |
| Weight (approx.) | 8.8 kg (for standard version) |
